Product Details:
Minimum Order Quantity | 100 Piece |
Strength | 500mcg |
Packaging Size | 10 x 10 |
Brand | Roflusmart |
Composition | Roflumilast |
Manufacturer | Other |
Treatment | COPD |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Shelf life | 18 Months |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Product Details:
Packaging Size | Available In 3 x 10, 5 x 2 x 10 Tablets, Etc. |
Dose/Strength | 200 mg |
Brand | Pirfenex |
Composition | Pirfenidone |
Manufactured By | Cipla |
Product Details:
Packaging Size | 1 x 10 |
Dose/Strength | 200 mg /400 mg/801 mg |
Usage/Application | Personal |
Packaging Type | Strips |
Active Ingredient | Pirfenidone |
Composition | Pirfenidone |
Form Type | Tablet |
Product Details:
Packaging Size | 2 x 15 |
Dose/Strength | 200mg |
Packaging Type | box |
Brand | Pirfenex |
Active Ingredient | PIRFENIDONE |
Company | Cipla |
Form Type | tablets |
Manufactured By | Cipla |
Country of Origin | Made in India |
Product Details:
Brand | Nistami |
Composition | Indacaterol Glycopyrrolate |
Prescription/Non prescription | Non prescription |
Form | Inhaler |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tablets |
Form | Tablet |
Composition | Macitentan |
Manufacturer | Cipla |
Strength | 10 mg |
Brand | Opsutan |
Product Details:
Composition | Ambrisentan |
Manufacturer | Cipla |
Form | Tablet |
Strength | 5 mg |
Packaging Size | 10 Tablets |
Brand | Endobloc 5 |
Product Details:
Minimum Order Quantity | 60 Box |
Packaging Size | 60 Tablets |
Treatment | Pulmonary Fibrosis |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 100 Mg |
Product Details:
Packaging Size | 10 Tablets |
Form | Tablet |
Composition | Riociguat |
Manufacturer | Cipla |
Strength | 0.5-1.5 mg |
Brand | Rioteph |
Product Details:
Packaging Size | 20 ml |
Usage/Application | Clinical |
Injectable Form | Liquid |
Medicine Type | Allopathic |