Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 30'S |
Composition | Nirmatrelvir Tablets And Ritonavir Tablets |
Treatment | COIVID |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Composition | Voriconazole |
Treatment | Antifungals |
Prescription/Non prescription | Non prescription |
Strength | 200 mg |
Form | Injection |
Packaging Type | Vial |
Product Details:
Packaging Size | 10 Tablets |
Brand | HCQS-400 |
Manufacturer | signature |
Composition | Hydroxychloroquine |
Form | Tablet |
Dose | 400 mg |
Product Details:
Packaging Size | 1 x 40 |
Strength | 200mg |
Composition | Molnupriravir |
Form | Capsules |
Treatment | Covid Care |
Prescription/Non prescription | Non prescription |
Product Details:
Strength | 150 mg + 100 mg |
Composition | Nirmatrelvir And Ritonavir |
Treatment | Covid Care |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Usage/Application | Covid Care |
Brand | Rescuevid |
Country of Origin | Made in India |
Product Details:
Brand Name | Targocid |
Strength | 400 mg |
Injection Site | IV or IM |
Form | Solution |
Manufacturer | Sanofi Aventis |
Dosage | 400 mg Injection |
Packaging Type | Vial |
Storage Conditions | Under 30 Degree C |
Composition | Teicoplanin |
Product Details:
Minimum Order Quantity | 6 Kit |
Brand Name | ziverdo |
1 Kit Contains | Zinc Acetate Tablets, Doxycycline Capsule IP & Ivermectin |
Packaging Type | strips |
Country of Origin | Made in India |
Mail Order Pharmacy | Available |
Form | Tablets & capsules |