Product Details:
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Minimum Order Quantity | 3 Box |
Brand | Etacept |
Manufacturer | Cipla |
Strength | 25mg |
Packaging Size | 0.5ml |
Packaging Type | Vial |
Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1.7 ml per Vial |
Brand | Xgeva |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Details:
Brand | Intacept |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 25mg |
Packaging Size | 0.5ml |
Packaging Type | Pre Filled Syringe |
Shelf Life | 24 Months |
Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Vial |
Brand | Xgeva |
Composition | Denosumab |
Dose | 120 mg / 1.7 mL |
Packaging Type | Vial |
Product Details:
Strength | 60 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Raloxifene Hydrochloride 60mg |
Brand | Raloxiheal |
Manufacturer | Healing Pharma |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Packaging Size | 5 ml |
Brand | Zyclastin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 4 mg |
Product Details:
Dose | 25 mg |
Packaging Type | Vial |
Packaging Size | 2.5 ml |
Composition | Tracrium |
Medicine Type | Finished Product |
Product Details:
Minimum Order Quantity | 50 Strip |
Packaging Size | 1 x 12 |
Brand | Bosentas |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |