Product Details:
Minimum Order Quantity | 100 Strip |
Strength | 500 MG |
Packaging Size | 1 x 10 |
Brand | Pain O Soma |
Composition | Carisoprodol |
Treatment | Pain Relief |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Shelf life | 18 MONTHS |
Country of Origin | Made in India |
Product Details:
Brand | Flupitor 100 |
Administration Route | Oral |
Usage/Application | body Pain |
Form | Tablet |
Type | Pain Reliver |
Product Details:
Composition | Methylprednisolone Succinate |
Brand | Other |
Usage/Application | Hospital |
Country of Origin | Made in India |
Product Details:
Starting Location | Mumbai |
Mode Of Transport | AIR |
Company | EMS |
Destination Location | Worldwide |
Form Type | Tablets / Injections |
Mode Of Service | Online |
Product Details:
Packaging Size | 10 X 10 |
Brand | Creon |
Manufacturer | Abbott |
Treatment | Bacterial Infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 x 15 |
Brand | Obnyx |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Strip |
Brand | Zycolchin |
Manufacturer | Zydus Cadila |
Strength | 0.5 mg |
Packaging Size | 30*10 Tablets |
Packaging Type | Strips |
Composition | Colchicine 0.5mg |
Shelf Life | 24 Months |
Product Details:
Composition | Sumatriptan |
Form | Tablets |
Packaging Size | 1 x 10 |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 1 x 10 |
Form | Tablet |
Country of Origin | Made in India |